At Solavielle, we want every customer to find the perfect fit. Please use the size charts below as a general guide before placing your order.
If your measurements fall between two sizes, we recommend selecting the larger size for a more comfortable fit.
Measure around the fullest part of your bust while keeping the measuring tape level.
Measure around the narrowest part of your natural waist.
Measure around the fullest part of your hips while standing with your feet together.
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (0-2) | 31-33" | 24-25" | 34-36" |
| S (4-6) | 33-35" | 26-27" | 36-38" |
| M (8-10) | 35-37" | 28-29" | 38-40" |
| L (12-14) | 38-40" | 30-32" | 41-43" |
| XL (16) | 41-43" | 33-35" | 44-46" |
| XXL (18) | 44-46" | 36-38" | 47-49" |
| US Size | Bust | Waist | Hips |
| XS (0-2) | 79–84 cm | 61–64 cm | 86–91 cm |
| S (4-6) | 84–89 cm | 66–69 cm | 91–97 cm |
| M (8-10) | 89–94 cm | 71–74 cm | 97–102 cm |
| L (12-14) | 97–102 cm | 76–81 cm | 104–109 cm |
| XL (16) | 104–109 cm | 84–89 cm | 112–117 cm |
| XXL (18) | 112–117 cm | 91–97 cm | 119–124 cm |
| US | UK | EU | AU |
| XS | 4–6 | 32–34 | 4–6 |
| S | 8–10 | 36–38 | 8–10 |
| M | 12–14 | 40–42 | 12–14 |
| L | 16–18 | 44–46 | 16–18 |
| XL | 20 | 48 | 20 |
| XXL | 22 | 50 | 22 |

If you're unsure which size to choose, our customer support team is happy to help.
📧 Email: vip@solavielle.com
We typically respond within 24–48 business hours and will gladly assist you in finding your best fit.
Thanks for subscribing!
This email has been registered!