



Couldn't load pickup availability
Free standard shipping on orders over $50
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Unit(inchï¼?/strong> | Length | Shoulder | Sleeve | Waistline | Bust |
| S | 22.83 | 15.94 | 6.30 | 33.07 | 36.22 |
| M | 23.62 | 16.34 | 6.50 | 34.65 | 37.80 |
| L | 24.41 | 16.73 | 6.69 | 36.22 | 39.37 |
Model Show





Real Photo








| Brand Name | Ifomt |
| Origin | US(Origin) |
| Material | Cotton |
| Material | Polyester |
| Clothing Length | Regular |
| Decoration | Button |
| Release Date | Autumn 2022 |
| Thickness | Midweight |
| Fabric Type | Woven |
| Season | Spring/Autumn |
| Clothing Patterns | Straight |
| Model Number | Blouse Shirt |
| Material Composition | Synthetic Fiber |
| Pattern Type | Solid |
| Fabric content | 81% (inclusive) - 90% (inclusive) |
| Gender | WOMEN |
| Style | Streetwear |
| Age | Ages 18-35 Years Old |
| Collar | V-Neck |
| Closure Type | Single Breasted |
| Shirts Type | Casual Shirts |
| Sleeve Style | Regular |
| Sleeve Length(cm) | Full |
Thanks for subscribing!
This email has been registered!